Code:
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 168, Nosler BalTip 30168
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length : 24.0 inch or 609.6 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Somchem S365 108.4 59.4 3.85 2954 100.0 60000 9246 1.119 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 110.0 63.3 4.10 2936 97.2 55760 10607 1.146 ! Near Maximum !
Ramshot Hunter 105.6 60.1 3.89 2930 98.7 60000 9811 1.121 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 105.1 57.6 3.74 2929 99.0 60000 9680 1.114 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 97.0 56.1 3.64 2926 100.0 60000 9357 1.112 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 99.7 58.1 3.77 2922 98.1 60000 9774 1.125 !DANGEROUS LOAD-DO NOT USE!
Norma URP 105.1 57.3 3.72 2917 99.7 60000 9490 1.128 !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation 105.2 57.4 3.72 2917 99.7 60000 9487 1.128 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 110.0 60.7 3.93 2916 96.4 59957 9915 1.119 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 109.3 57.7 3.74 2915 99.7 60000 9478 1.142 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 102.0 57.5 3.72 2915 99.6 60000 9601 1.133 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 107.8 56.9 3.69 2913 98.4 60000 9592 1.120 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 109.0 59.8 3.87 2907 96.1 60000 9808 1.114 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 98.0 55.8 3.62 2900 100.0 60000 9163 1.128 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11 98.1 55.9 3.62 2898 100.0 60000 9150 1.128 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 97.0 56.9 3.69 2896 98.0 60000 9610 1.135 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 110.0 62.3 4.04 2895 93.7 57205 10170 1.134 ! Near Maximum !
IMR 4831 110.0 58.1 3.76 2890 99.7 59291 9274 1.142 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 107.6 59.3 3.84 2889 96.1 60000 9618 1.121 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 107.6 59.3 3.84 2889 96.1 60000 9618 1.121 !DANGEROUS LOAD-DO NOT USE!
Norma 204 104.2 59.3 3.84 2889 96.1 60000 9618 1.121 !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation 110.0 60.7 3.93 2887 96.0 58553 9775 1.131 ! Near Maximum !
Bofors RP11 ~approximation 95.3 52.6 3.41 2876 99.9 60000 9025 1.139 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11 95.3 52.6 3.41 2876 99.9 60000 9025 1.139 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 95.3 52.6 3.41 2876 99.9 60000 9025 1.139 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 95.8 52.8 3.42 2875 100.0 60000 8959 1.140 !DANGEROUS LOAD-DO NOT USE!
Somchem S385 110.0 61.3 3.97 2874 97.2 59120 9515 1.143 ! Near Maximum !
Hodgdon BL-C2 90.1 54.2 3.51 2871 100.0 60000 8829 1.142 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 97.3 54.3 3.52 2870 100.0 60000 8826 1.150 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 96.6 54.4 3.53 2865 99.4 60000 9105 1.143 !DANGEROUS LOAD-DO NOT USE!
Winchester 748 87.7 52.0 3.37 2865 100.0 60000 8512 1.135 !DANGEROUS LOAD-DO NOT USE!
Somchem S361 106.1 62.3 4.04 2865 97.4 60000 9303 1.135 !DANGEROUS LOAD-DO NOT USE!
Rottweil R903 99.5 54.3 3.52 2863 100.0 60000 8752 1.150 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 110.0 62.0 4.02 2861 92.4 53209 10348 1.173 ! Near Maximum !
Winchester Supreme 780 108.0 62.8 4.07 2861 96.0 60000 9345 1.123 !DANGEROUS LOAD-DO NOT USE!
Lovex-S0701 104.2 56.8 3.68 2860 98.1 60000 9252 1.144 !DANGEROUS LOAD-DO NOT USE!
IMR 4320 97.3 52.8 3.42 2859 100.0 60000 8693 1.125 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 110.0 61.3 3.97 2856 93.2 55864 9975 1.147 ! Near Maximum !
PB Clermont PCL 516 93.1 54.7 3.54 2856 99.4 60000 8986 1.135 !DANGEROUS LOAD-DO NOT USE!
Somchem S355 99.4 53.6 3.48 2856 100.0 60000 8753 1.146 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 108.1 58.8 3.81 2851 94.9 60000 9286 1.127 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9 92.9 52.9 3.43 2850 100.0 60000 8723 1.136 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 110.0 61.3 3.97 2849 93.3 58609 9502 1.132 ! Near Maximum !
IMR 3031