|
*TFF Moderator/Host*
Join Date: Feb 2007
Location: Heart Of Texas
Contributor
Posts: 17,407
|
Re: Projectile Lengths
Here are the ones I have in stock.
200 LSWC Dardas, .452" dia., .652" length
200 Berrys TCFP, .452" dia., .531" length
185 Hornady XTP, .451" dia., .530" length
240 Hornady XTP, .430" dia., .703" length
125 Hornady XTP, .357" dia., .547" length
125 LRN Dardas, .356" dia., .602" length
100 Berrys HBRN (.380 ACP), .356" dia., .485" length
102 Golden Saber (.380 ACP), .355" dia., .473" length
174 Sierra MatchKing, .311", 1.206"
180 gr Winchester FailSafe, .308" dia., 1.303" length
175 Sierra MatchKing, .308" dia., 1.232" length
168 Hornady Amax, .308" dia., 1.278" length
165 Hornady InterBond, .308" dia., 1.312" length
155 Hornady Amax, .308" dia., 1.214" length
110 Sierra Varminter, .308" dia., .803" length
140 Hornady Amax, .264" dia., 1.380" length
105 Hornady Amax, .243" dia., 1.234" length
85 Sierra GameKing, .243" dia., .938" length
69 Sierra MatchKing, .224" dia., .895" length
62 Barnes TSX BT, .224" dia., .939" length
53 Sierra MatchKing, .224" dia., .700" length
I will make it a point to update as I get new projectiles.
__________________
It takes 43 muscles to frown, 17 to smile, and 3 for proper trigger squeeze.
The latest caliber or gear is no substitute for experience and skill. Rifles and cartridges don't make hits -- shooters do.
Fact of life:
After Monday and Tuesday, even the calendar says WTF!
|