|
![]() |
|
|
TheFirearmsForum.com
FOUNDED: February 9, 2001 |
If you prefer to make a donation by check,
send an email to Support for the mailing address. |
|
|
#1 |
|
Advanced Senior Member
Join Date: Oct 2010
Posts: 1,249
|
hello my fellow TFF brothers, and Merry Christmas...
here is my reloading present to you all, reloading data on almost any caliber and bullet you may need (usual disclaimers apply): Steve's Pages Reloading Data enjoy! may you and your family have a blessed Christmas holiday together... ![]() ![]()
-->
|
|
|
|
|
|
#2 |
|
Former Guest
Join Date: Jan 2006
Location: Minnesota
Contributor
Posts: 2,760
|
Thanks and Merry Christmas.
Steve has been around a long time and was also very active on many reloading and firearm forums. He started his own web forum a few years ago and it never really took off. Wonder if he is still around only in disguise with a new name. His data pages are great, but don't forget to check out all the other info he has on his site. Company histories, Bullet info, powder info, burn rates etc.etc. |
|
|
|
|
|
#3 |
|
Advanced Senior Member
Join Date: Oct 2010
Posts: 1,249
|
^^^ Steve is still there... every time you visit his site he has an updated pic of himself!!! just look on the bottom of the page for the link i posted, there he is...
|
|
|
|
|
|
#4 |
|
*TFF Moderator/Host*
Join Date: Feb 2007
Location: Heart Of Texas
Contributor
Posts: 17,308
|
Thanks caneman! Merry christmas
__________________
It takes 43 muscles to frown, 17 to smile, and 3 for proper trigger squeeze. The latest caliber or gear is no substitute for experience and skill. Rifles and cartridges don't make hits -- shooters do. Fact of life: After Monday and Tuesday, even the calendar says WTF!
|
|
|
|
|
|
#5 |
|
Advanced Senior Member
Join Date: Feb 2007
Location: NW Florida
Posts: 8,652
|
Yeah, it's a good thing you said "almost".
I need data for 9.3 x 57. He's got it. One load, using Norma powder. I knew about that one. Problem is, can't get Norma powder any more. ![]() But he does have some really good stuff. I go to several of his pages, and go often.
__________________
Meddle not in the affairs of dragons, for thou art crunchy, and taste good with catsup - George of Lod, Year of Our Lord 297 I always take precautions. Beware the Evil Bullet Fairies.
|
|
|
|
|
|
#6 | |
|
Former Guest
Join Date: Jan 2006
Location: Minnesota
Contributor
Posts: 2,760
|
Quote:
I can also run Quickload for you if you wish. Last edited by steve4102; 12-25-2011 at 04:20 PM.. |
|
|
|
|
|
|
#7 |
|
Advanced Senior Member
Join Date: Feb 2007
Location: NW Florida
Posts: 8,652
|
The powders I use (so I already have a stock on hand) are IMR3031 (I've got a load using that one), Accurate 2200 and 2230 (both of which will probably be too fast), 2460 and 2520, and Winchester 748 and 846 (which is also probably gonna be too fast). I'd prefer not to have to stock another powder.
Speer 270 grain semi-spitzers.
__________________
Meddle not in the affairs of dragons, for thou art crunchy, and taste good with catsup - George of Lod, Year of Our Lord 297 I always take precautions. Beware the Evil Bullet Fairies.
|
|
|
|
|
|
#8 |
|
Former Guest
Join Date: Jan 2006
Location: Minnesota
Contributor
Posts: 2,760
|
LoadData lists the following.
270gr Speer 748-Start-46,1985fps--Max-48gr, 2165fps QL Data, Code:
Cartridge : 9.3 x 57
Bullet : .366, 270, Speer SP 2459
Cartridge O.A.L. L6: 3.228 inch or 81.99 mm
Barrel Length : 24.8 inch or 628.7 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 35000 psi, or 241 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
10 loads produced a Loading Ratio below user-defined minimum of 40%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Somchem S365 101.7 53.9 3.49 2206 96.5 35000 6387 1.517 ! Near Maximum !
Accurate 4350 104.0 53.0 3.43 2186 92.9 35000 6265 1.534 ! Near Maximum !
Norma MRP 105.5 58.7 3.80 2177 85.8 35000 6666 1.523 ! Near Maximum !
Vihtavuori N550 94.9 51.6 3.35 2166 92.4 35000 6159 1.537 ! Near Maximum !
Norma URP 97.8 51.5 3.34 2162 92.4 35000 6099 1.533 ! Near Maximum !
Bofors RP19 ~approximation 97.8 51.6 3.34 2162 92.4 35000 6098 1.533 ! Near Maximum !
IMR 4831 103.5 52.8 3.42 2162 92.8 35000 6056 1.536 ! Near Maximum !
IMR 3031 86.9 43.3 2.80 2155 99.7 35000 5491 1.543 ! Near Maximum !
Ramshot BigGame 90.2 49.6 3.21 2152 94.3 35000 5936 1.536 ! Near Maximum !
Bofors RP5/NP ~approximation 106.9 57.6 3.73 2152 84.0 35000 6362 1.530 ! Near Maximum !
Raufoss RA15 106.9 57.6 3.73 2152 84.0 35000 6362 1.530 ! Near Maximum !
Alliant Reloder-22 106.9 57.6 3.73 2152 84.0 35000 6362 1.530 ! Near Maximum !
SNPE Vectan SP 11 90.3 49.7 3.22 2151 94.3 35000 5929 1.536 ! Near Maximum !
Winchester WXR 109.8 57.8 3.75 2151 83.8 35000 6353 1.531 ! Near Maximum !
Ramshot Hunter 97.9 53.9 3.49 2150 89.2 35000 6126 1.533 ! Near Maximum !
Norma 203 old 90.4 48.7 3.15 2147 96.0 35000 5882 1.563 ! Near Maximum !
Winchester 760 92.4 52.1 3.37 2145 88.2 35000 6041 1.536 ! Near Maximum !
Hodgdon BL-C2 82.9 48.2 3.12 2145 96.2 35000 5838 1.552 ! Near Maximum !
Alliant Reloder-17 88.5 49.5 3.21 2144 93.2 35000 5961 1.531 ! Near Maximum !
Accurate 4064 94.1 46.9 3.04 2144 99.0 35000 5690 1.592 ! Near Maximum !
Winchester 748 80.2 46.0 2.98 2142 97.2 35000 5658 1.543 ! Near Maximum !
Hodgdon Hybrid 100V 104.0 51.8 3.35 2141 94.7 35000 5812 1.533 ! Near Maximum !
Vihtavuori N560 106.3 57.8 3.75 2140 80.2 35000 6331 1.532 ! Near Maximum !
Hodgdon H4350 97.1 51.4 3.33 2140 89.6 35000 6025 1.532 ! Near Maximum !
Rottweil R903 92.4 48.7 3.15 2139 95.6 35000 5808 1.564 ! Near Maximum !
Accurate 2495 87.5 44.1 2.85 2138 99.9 35000 5474 1.601 ! Near Maximum !
Accurate 2520 85.1 46.7 3.03 2133 98.0 35000 5604 1.569 ! Near Maximum !
Somchem S385 104.1 56.1 3.63 2132 87.1 35000 5973 1.541 ! Near Maximum !
IMR 4350 99.4 50.7 3.29 2132 88.7 35000 5911 1.537 ! Near Maximum !
Hodgdon H414 89.7 50.9 3.30 2132 88.6 35000 5936 1.550 ! Near Maximum !
Norma 203B 87.4 46.6 3.02 2129 94.7 35000 5758 1.559 ! Near Maximum !
Accurate MAGPRO 107.6 60.9 3.95 2128 77.6 35000 6282 1.540 ! Near Maximum !
Raufoss RA11 86.8 46.2 3.00 2123 93.9 35000 5734 1.561 ! Near Maximum !
Alliant Reloder-15 86.8 46.2 3.00 2123 93.9 35000 5734 1.561 ! Near Maximum !
Bofors RP11 ~approximation 86.8 46.2 3.00 2123 93.9 35000 5734 1.561 ! Near Maximum !
Somchem S355 91.1 47.5 3.08 2122 95.3 35000 5702 1.567 ! Near Maximum !
Alliant Reloder-19 101.7 54.2 3.51 2119 84.6 35000 5961 1.539 ! Near Maximum !
Lovex-D0832 80.6 45.3 2.93 2114 99.4 35000 5222 1.552 ! Near Maximum !
Bofors RP14 ~approximation 102.5 54.6 3.54 2114 84.5 35000 5914 1.540 ! Near Maximum !
Hodgdon H380 88.8 48.3 3.13 2113 92.0 35000 5739 1.566 ! Near Maximum !
Vihtavuori N540 86.3 46.5 3.01 2112 98.5 35000 5489 1.559 ! Near Maximum !
Hodgdon H4895 88.7 45.7 2.96 2111 97.4 35000 5422 1.542 ! Near Maximum !
Somchem S361 99.5 56.5 3.66 2111 87.0 35000 5792 1.545 ! Near Maximum !
Rottweil R905 107.8 57.0 3.69 2110 80.9 35000 5966 1.539 ! Near Maximum !
Vihtavuori N135 92.4 44.6 2.89 2109 99.8 35000 5156 1.564 ! Near Maximum !
Vihtavuori N150 96.5 48.5 3.14 2108 96.9 35000 5485 1.557 ! Near Maximum !
IMR 4320 88.3 46.3 3.00 2108 94.2 35000 5529 1.543 ! Near Maximum !
Somchem S321 79.5 45.6 2.95 2105 96.5 35000 5530 1.571 ! Near Maximum !
Norma 202 83.8 43.9 2.85 2105 98.6 35000 5366 1.569 ! Near Maximum !
SNPE Vectan SP 9 84.1 46.3 3.00 2105 94.5 35000 5548 1.558 ! Near Maximum !
Hodgdon H335 75.3 43.8 2.84 2105 98.5 35000 5352 1.557 ! Near Maximum !
IMR 7828 SSC 104.0 56.9 3.69 2102 79.7 35000 6023 1.540 ! Near Maximum !
IMR 7828 109.9 56.9 3.69 2102 79.7 35000 6023 1.540 ! Near Maximum !
PB Clermont PCL 507 80.6 44.8 2.90 2102 96.2 35000 5467 1.563 ! Near Maximum !
PB Clermont PCL 516 84.9 48.2 3.12 2102 91.8 35000 5605 1.557 ! Near Maximum !
ADI AR 2209 100.7 53.3 3.46 2101 83.7 35000 5837 1.541 ! Near Maximum !
Ramshot TAC 78.4 44.7 2.90 2101 96.3 35000 5459 1.564 ! Near Maximum !
Lovex-S0621 87.4 45.3 2.94 2101 96.3 35000 5479 1.577 ! Near Maximum !
Lovex-S0701 96.1 50.6 3.28 2101 88.9 35000 5716 1.569 ! Near Maximum !
Bofors RP4 ~approximation 99.5 53.0 3.43 2100 84.4 35000 5770 1.543 ! Near Maximum !
Raufoss RA4 99.5 53.0 3.43 2100 84.4 35000 5770 1.543 ! Near Maximum !
Norma 204 96.3 53.0 3.43 2100 84.4 35000 5770 1.543 ! Near Maximum !
Somchem S341 83.3 47.7 3.09 2099 94.4 35000 5456 1.556 ! Near Maximum !
Nitrochemie A/S 0300 71.7 39.2 2.54 2098 100.0 35000 4967 1.564 ! Near Maximum !
Hodgdon H322 79.4 41.1 2.66 2098 99.2 35000 5180 1.554 ! Near Maximum !
ADI AR 2219 74.6 41.1 2.66 2098 99.2 35000 5180 1.554 ! Near Maximum !
SNPE Vectan Sp 7 77.7 44.4 2.88 2095 97.3 35000 5391 1.591 ! Near Maximum !
SNPE Vectan SP 10 74.4 42.3 2.74 2094 98.4 35000 5276 1.567 ! Near Maximum !
PB Clermont PCL 508 74.4 42.4 2.75 2093 98.4 35000 5271 1.567 ! Near Maximum !
ADI AR 2213 104.3 56.2 3.64 2093 79.7 35000 5931 1.542 ! Near Maximum !
Vihtavuori N530 79.8 42.7 2.77 2092 96.4 35000 5386 1.568 ! Near Maximum !
Vihtavuori N140 85.9 44.8 2.91 2091 98.8 35000 5191 1.561 ! Near Maximum !
Vihtavuori N165 108.7 57.3 3.71 2090 85.2 35000 5686 1.546 ! Near Maximum !
SF-033 fl 74.6 40.6 2.63 2089 100.0 35000 4737 1.580 ! Near Maximum !
Accurate 2460 78.7 45.0 2.92 2089 97.3 35000 5343 1.593 ! Near Maximum !
Norma 201 80.7 43.9 2.85 2087 96.3 35000 5411 1.590 ! Near Maximum !
Lovex-S0651 94.0 49.0 3.18 2086 90.6 35000 5560 1.577 ! Near Maximum !
Alliant Reloder-25 110.0 58.3 3.78 2085 85.4 32118 6322 1.586 ! Near Maximum !
Ramshot X-Terminator 72.6 41.4 2.68 2085 99.0 35000 5157 1.570 ! Near Maximum !
ADI AR 2208 87.9 45.4 2.94 2085 93.5 35000 5424 1.555 ! Near Maximum !
Hodgdon VARGET 88.2 45.4 2.94 2085 93.5 35000 5424 1.555 ! Near Maximum !
SNPE Vectan SP 12 109.6 62.3 4.04 2082 78.3 35000 6139 1.550 ! Near Maximum !
IMR 4895 87.2 44.9 2.91 2082 92.1 35000 5358 1.552 ! Near Maximum !
Ramshot Magnum (Big Boy) 109.3 62.3 4.04 2081 78.0 35000 6138 1.551 ! Near Maximum !
Winchester Supreme 780 101.3 56.9 3.69 2081 83.8 35000 5682 1.547 ! Near Maximum !
Rottweil R902 85.9 44.1 2.86 2080 96.3 35000 5347 1.592 ! Near Maximum !
PB Clermont PCL 517 109.7 62.4 4.04 2080 78.0 35000 6131 1.551 ! Near Maximum !
IMR 4064 88.8 44.7 2.90 2080 93.9 35000 5351 1.566 ! Near Maximum !
Accurate 2230 77.3 44.1 2.86 2078 97.2 35000 5237 1.589 ! Near Maximum !
Alliant Reloder-12 79.2 43.0 2.79 2075 99.2 35000 5057 1.566 ! Near Maximum !
Hodgdon H4831 SC 102.9 55.4 3.59 2072 80.3 35000 5628 1.549 ! Near Maximum !
Hodgdon H4831 107.0 55.4 3.59 2072 80.3 35000 5628 1.549 ! Near Maximum !
Rottweil R901 81.6 41.3 2.68 2071 98.4 35000 5202 1.614 ! Near Maximum !
Rottweil R904 99.7 52.4 3.39 2071 82.9 35000 5508 1.553 ! Near Maximum !
Alliant Reloder-10x 76.3 38.3 2.48 2066 100.0 35000 4811 1.587 ! Near Maximum !
Rottweil R907 92.4 48.3 3.13 2063 87.5 35000 5442 1.580 ! Near Maximum !
IMR 4007 SSC 89.5 48.4 3.13 2063 87.5 35000 5438 1.580 ! Near Maximum !
Accurate 2015 78.4 40.4 2.62 2063 100.0 35000 4839 1.593 ! Near Maximum !
Vihtavuori N160 106.7 54.5 3.53 2058 82.4 35000 5409 1.557 ! Near Maximum !
Lovex-D0733 76.1 43.2 2.80 2055 96.4 35000 5085 1.583 ! Near Maximum !
ADI AR 2210 74.9 41.2 2.67 2054 97.1 35000 5071 1.578 ! Near Maximum !
Lovex-D0731 76.1 43.2 2.80 2051 95.7 35000 5078 1.576 ! Near Maximum !
Somchem S335 82.9 43.2 2.80 2050 99.1 35000 4928 1.591 ! Near Maximum !
Bofors RP1/NP ~approximation 69.0 38.1 2.47 2049 100.0 35000 4674 1.618 ! Near Maximum !
Norma 200 69.0 38.1 2.47 2049 100.0 35000 4674 1.618 ! Near Maximum !
Hodgdon Benchmark 79.4 41.6 2.70 2045 96.8 35000 5011 1.580 ! Near Maximum !
ADI BM2 73.0 41.4 2.68 2045 97.0 35000 5003 1.580 ! Near Maximum !
ADI AP 2214 108.8 60.2 3.90 2044 77.1 35000 5721 1.557 ! Near Maximum !
Vihtavuori N133 84.0 40.9 2.65 2042 99.8 35000 4668 1.575 ! Near Maximum !
Accurate 2200 72.2 39.1 2.53 2041 97.9 35000 4907 1.579 ! Near Maximum !
Lovex-S0601 82.0 42.5 2.75 2040 94.6 35000 5051 1.578 ! Near Maximum !
ADI AR 2206 81.3 42.9 2.78 2034 95.1 35000 4995 1.578 ! Near Maximum !
ADI AR 2206H 80.5 42.9 2.78 2028 94.9 35000 4951 1.579 ! Near Maximum !
Vihtavuori N130 78.4 39.1 2.53 2027 100.0 35000 4549 1.590 ! Near Maximum !
IMR 4198 74.6 35.6 2.31 2026 100.0 35000 4367 1.568 ! Near Maximum !
Accurate 2700 90.4 49.7 3.22 2024 86.9 35000 5106 1.590 ! Near Maximum !
ADI AR 2207 71.0 35.3 2.29 2023 100.0 35000 4312 1.593 ! Near Maximum !
Kazan Sunar 308W 74.6 38.9 2.52 2019 100.0 35000 4529 1.594 ! Near Maximum !
Accurate 1680 63.5 36.4 2.36 2018 99.6 35000 4589 1.585 ! Near Maximum !
Accurate 3100 110.0 55.4 3.59 2018 86.1 28899 5711 1.659
Alliant Reloder- 7 70.7 36.4 2.36 2016 100.0 35000 4440 1.602 ! Near Maximum !
Hodgdon H4198 72.1 36.1 2.34 2003 98.9 35000 4499 1.580 ! Near Maximum !
Accurate 5744 62.7 31.2 2.02 1998 100.0 35000 4339 1.594 ! Near Maximum !
Winchester 296 54.5 31.2 2.02 1995 100.0 35000 4160 1.619 ! Near Maximum !
Vihtavuori N120 72.8 35.4 2.29 1988 100.0 35000 4004 1.600 ! Near Maximum !
Norma MRP 2 110.0 58.6 3.80 1979 75.6 28214 5865 1.694
Hodgdon H4227 66.9 32.6 2.11 1977 100.0 35000 4002 1.591 ! Near Maximum !
IMR 4227 66.4 32.4 2.10 1967 100.0 35000 3977 1.592 ! Near Maximum !
Nitrochemie A/S 0200 59.9 31.9 2.07 1960 100.0 35000 3905 1.616 ! Near Maximum !
Hodgdon H110 55.7 31.8 2.06 1947 100.0 35000 3855 1.633 ! Near Maximum !
Lovex-S0531 66.8 31.9 2.07 1942 100.0 35000 3758 1.616 ! Near Maximum !
Hodgdon H1000 110.0 58.0 3.76 1941 73.5 30489 5293 1.649
Lovex-D0631 54.1 30.1 1.95 1933 100.0 35000 3722 1.595 ! Near Maximum !
Hodgdon Lil'Gun 54.3 30.0 1.95 1919 100.0 35000 3608 1.647 ! Near Maximum !
Vihtavuori N570 110.0 61.8 4.00 1911 64.1 27819 5545 1.717
Somchem S265 65.0 31.8 2.06 1909 100.0 35000 3620 1.662 ! Near Maximum !
ADI AR 2205 62.9 31.8 2.06 1896 100.0 35000 3567 1.618 ! Near Maximum !
Rottweil R910 56.5 27.8 1.80 1884 100.0 35000 3329 1.637 ! Near Maximum !
Accurate 4100 53.4 29.4 1.90 1883 100.0 35000 3396 1.639 ! Near Maximum !
Vihtavuori N110 62.1 28.0 1.82 1875 100.0 35000 3340 1.649 ! Near Maximum !
Alliant 2400 51.4 26.0 1.68 1869 100.0 35000 3316 1.640 ! Near Maximum !
Hodgdon Retumbo 110.0 58.9 3.82 1867 71.7 25958 5342 1.753
Ramshot Enforcer 50.7 27.6 1.79 1860 100.0 35000 3280 1.655 ! Near Maximum !
PB Clermont PCL 512 54.3 27.6 1.79 1860 100.0 35000 3281 1.655 ! Near Maximum !
Lovex-D1001 110.0 63.1 4.09 1860 62.7 29840 4675 1.699
Lovex-S0401 56.2 26.7 1.73 1852 100.0 35000 3232 1.632 ! Near Maximum !
Vihtavuori N170 110.0 58.0 3.76 1846 66.9 26028 4857 1.782
Accurate No.9 45.9 26.2 1.70 1827 100.0 35000 3106 1.649 ! Near Maximum !
Vihtavuori 24N41 110.0 62.4 4.04 1818 57.6 28224 4584 1.741
Alliant BLUE DOT 54.9 23.8 1.54 1796 100.0 35000 2989 1.668 ! Near Maximum !
Accurate No.7 41.2 23.7 1.53 1779 100.0 35000 2879 1.673 ! Near Maximum !
ADI AR 2218 110.0 62.4 4.04 1771 53.7 26379 4473 1.791
Norma R123 45.9 24.5 1.58 1770 100.0 35000 2884 1.729 ! Near Maximum !
Hodgdon H870 110.0 60.5 3.92 1738 59.6 22460 4744 1.894
Vihtavuori 3N38 51.9 22.6 1.46 1727 100.0 35000 2633 1.691 ! Near Maximum !
Alliant POWER PISTOL 45.2 19.1 1.24 1725 100.0 35000 2722 1.686 ! Near Maximum !
Somchem S221 40.1 22.3 1.44 1719 100.0 35000 2661 1.777 ! Near Maximum !
Vihtavuori N105 52.3 21.8 1.41 1711 100.0 35000 2563 1.714 ! Near Maximum !
Lovex-D0051 45.5 17.9 1.16 1711 100.0 35000 2665 1.729 ! Near Maximum !
Hodgdon 50BMG 110.0 59.5 3.85 1684 50.5 22872 4094 1.900
Rottweil P806 46.2 24.6 1.60 1677 100.0 35000 2603 1.753 ! Near Maximum !
ADI AP 100 56.3 20.7 1.34 1674 100.0 35000 2458 1.705 ! Near Maximum !
Hodgdon US 869 110.0 62.4 4.04 1669 52.5 22516 4081 1.919
SNPE Vectan SP 13 110.0 59.9 3.88 1628 55.7 20137 4072 2.002
Vihtavuori 3N37 47.3 19.4 1.26 1615 100.0 35000 2261 1.745 ! Near Maximum !
ADI AP 90 51.7 19.0 1.23 1612 100.0 35000 2245 1.743 ! Near Maximum !
Vihtavuori N350 49.3 19.1 1.24 1606 100.0 35000 2216 1.745 ! Near Maximum !
Alliant HERCO 54.0 18.0 1.17 1603 100.0 35000 2253 1.791 ! Near Maximum !
PB Clermont PCL 501 40.6 18.8 1.22 1587 100.0 35000 2179 1.765 ! Near Maximum !
Winchester WAP 40.3 18.7 1.21 1582 100.0 35000 2157 1.760 ! Near Maximum !
PB Clermont PCL 513/520/9520 110.0 59.9 3.88 1581 52.2 19180 3819 2.050
Alliant BULLSEYE 43.8 15.5 1.00 1579 100.0 35000 2194 1.772 ! Near Maximum !
Ramshot Silhouette 40.1 18.6 1.20 1579 100.0 35000 2149 1.763 ! Near Maximum !
Alliant UNIQUE 48.6 16.7 1.08 1574 100.0 35000 2150 1.796 ! Near Maximum !
Somchem MP200 45.4 17.8 1.15 1572 100.0 35000 2128 1.803 ! Near Maximum !
Somchem MS200 49.4 17.2 1.11 1550 100.0 35000 2057 1.861 ! Near Maximum !
PB Clermont PCL 506 42.9 16.1 1.05 1550 100.0 35000 2075 1.819 ! Near Maximum !
Vihtavuori 20N29 110.0 63.1 4.09 1547 48.0 18978 3669 2.067
Accurate 8700 110.0 60.0 3.89 1546 49.4 19161 3513 2.068
Vihtavuori N340 48.5 17.1 1.11 1542 100.0 35000 2006 1.789 ! Near Maximum !
Rottweil J706 54.1 17.2 1.12 1540 100.0 35000 2058 1.827 ! Near Maximum !
Lovex-S0202 44.9 16.6 1.08 1522 100.0 35000 1942 1.806 ! Near Maximum !
Hodgdon Universal 46.9 16.0 1.04 1516 100.0 35000 1964 1.839 ! Near Maximum !
ADI AP 70N 42.3 16.0 1.04 1516 100.0 35000 1964 1.839 ! Near Maximum !
PB Clermont PCL 515 48.8 17.0 1.10 1512 100.0 35000 1915 1.811 ! Near Maximum !
Rottweil P803 43.5 16.9 1.09 1510 100.0 35000 1925 1.828 ! Near Maximum !
NC A3502 ,test only 110.0 57.3 3.71 1497 36.5 19924 2726 2.063
Accurate Solo 1250 51.0 16.2 1.05 1497 100.0 35000 1866 1.812 ! Near Maximum !
Winchester 231 41.3 16.6 1.08 1496 100.0 35000 1888 1.821 ! Near Maximum !
Vihtavuori N330 46.2 16.1 1.04 1496 100.0 35000 1873 1.820 ! Near Maximum !
PB Clermont PCL 509 47.8 16.6 1.08 1495 100.0 35000 1885 1.820 ! Near Maximum !
Hodgdon HP38 40.6 16.4 1.07 1490 100.0 35000 1867 1.826 ! Near Maximum !
Accurate Nitro 100 51.6 14.4 0.93 1490 100.0 35000 1913 1.881 ! Near Maximum !
Rottweil P804 40.1 16.7 1.08 1488 100.0 35000 1880 1.843 ! Near Maximum !
Lovex-S0111 43.5 15.7 1.02 1485 100.0 35000 1842 1.831 ! Near Maximum !
Alliant GREEN DOT 51.6 15.3 0.99 1481 100.0 35000 1863 1.884 ! Near Maximum !
ADI AS 50N 48.9 15.2 0.98 1476 100.0 35000 1835 1.887 ! Near Maximum !
TLP A 502(RH) ,test only 110.0 57.3 3.71 1474 38.5 18294 2847 2.126
Accurate Solo 1000 51.9 15.3 0.99 1469 100.0 35000 1820 1.884 ! Near Maximum !
Alliant RED DOT 53.9 14.3 0.93 1460 100.0 35000 1811 1.854 ! Near Maximum !
Vihtavuori N320 47.8 14.9 0.97 1456 100.0 35000 1753 1.846 ! Near Maximum !
Rottweil P801 42.5 15.9 1.03 1454 100.0 35000 1783 1.860 ! Near Maximum !
ADI AS 30 53.7 14.8 0.96 1445 100.0 35000 1756 1.874 ! Near Maximum !
PB Clermont PCL 514 48.9 14.4 0.94 1442 100.0 35000 1723 1.882 ! Near Maximum !
Norma R1 56.3 15.1 0.98 1427 100.0 35000 1705 1.875 ! Near Maximum !
Rottweil P805 57.5 15.1 0.98 1427 100.0 35000 1705 1.876 ! Near Maximum !
Hodgdon Clays 55.0 14.0 0.91 1412 100.0 35000 1663 1.872 ! Near Maximum !
Vihtavuori N310 43.9 13.6 0.88 1405 100.0 35000 1616 1.874 ! Near Maximum !
V1734 7-multiperf ,test only 110.0 57.3 3.71 1072 18.0 11097 1320 2.832
|
|
|
|
|
|
#9 |
|
V.I.P. Member
Join Date: Nov 2011
Location: Central Texas
Posts: 61
|
GREAT...
Love this new tool/gift.. Son gave me Hornady Handbook 8th edition for Christmas. So now have much data. Spent the afternoon today getting more practice with the newish Hornady Loc-n-load and testing different combination with two different Hornady bullets in my almost new Henry Big Boy. NOT a bad afternoon at all. Really like the Henry lots ..... More everytime I pull the trigger So thanks Steve and Caneman .... And while we're at everyone else here-and-about. Y'all have been most help getting this ole chap back up to speed in the shoot'in game. |
|
|
|
|
|
#10 |
|
Former Guest
Join Date: Jul 2011
Location: Stafford, VA
Contributor
Posts: 3,071
|
Steve did take it all down a few years ago. Because people were going in and just stealing everything. Then he put it all back up. I have his page of cartridge drawing on my bookmark tool bar in chrome I use it so much.
|
|
|
|
|
|
#11 |
|
Senior Member
Join Date: Mar 2008
Location: Merrimac Valley, MA
Posts: 908
|
Merry Christmas and thank you!
__________________
Member HHRG and HSC, NRA Life Member, GOAL Member LTC-A |
|
|
|
![]() |
| Thread Tools | |
|
|